| FOREIGN CURRENCY | BANK SELL TT/OD | BANK BUY TT | BANK BUY OD | BANK SELL NOTES | BANK BUY NOTES |
| 1 AUSTRALIAN DOLLAR | 2.9730 | 2.8481 | 2.8475 | 2.9876 | 2.8446 |
| 1 BRUNEI DOLLAR | 3.3861 | 3.2767 | 3.2761 | N/A | N/A |
| 1 SWISS FRANC | 5.1698 | 4.9543 | 4.9533 | N/A | N/A |
| 1 CHINESE YUAN | 0.655085 | 0.579473 | 0.0000 | N/A | N/A |
| 1 EURO | 4.8019 | 4.6126 | 4.6116 | 4.8255 | 4.6069 |
| 1 STERLING POUND | 5.7524 | 5.5664 | 5.5653 | 5.7807 | 5.5597 |
| 1 NEW ZEALAND DOLLAR | 2.6919 | 2.5719 | 2.5714 | 2.7050 | 2.5687 |
| 1 SINGAPORE DOLLAR | 3.3861 | 3.2767 | 3.2761 | 3.4028 | 3.2727 |
| 1 US DOLLAR | 4.5452 | 4.4089 | 4.4080 | 4.5676 | 4.4036 |
| 100 BANGLADESH TAKA | 3.9399 | 3.6108 | 3.6071 | N/A | N/A |
| 100 HONG KONG DOLLAR | 59.0331 | 55.8791 | 55.8676 | N/A | N/A |
| 100 INDONESIAN RUPIAH | 0.0300 | 0.0253 | 0.0225 | 0.0342 | 0.0197 |
| 100 JAPANESE YEN | 2.9466 | 2.8520 | 2.8514 | N/A | N/A |
| 100 PAKISTAN RUPEE | 1.6974 | 1.4446 | 1.4443 | 1.7054 | 1.4427 |
| 100 SAUDI RIYAL | 122.5003 | 116.4818 | 116.4580 | 123.0967 | 116.3390 |
| 100 SWEDISH KRONA | 42.3419 | 38.2747 | 38.2666 | N/A | N/A |
| 100 THAI BAHT | 13.8202 | 11.9790 | 11.9764 | 13.8848 | 11.9635 |
|
EFFECTIVE DATE ON 21/11/2024 9:30:05 AM |
Disclaimer : Rates displayed are indicative for the day and are subject to change without prior notice. For the latest currency notes and remittance rates, please refer to your nearest Bank Islam branch. |